Black Lightning
| Engine | Frame | Delivered to | Date | Notes |
| F10AB/1B/900 | R2890B | John Edgar | 15/07/48 | Rollie Free "Bathing Suit bike" |
| F10AB/1C/1320 | RC3310 | Cimic, Buenos Aires, Argentina | 17/01/49 | Earl's Court '48 Show Model - Black enameled fenders |
| F10AB/1C/1648 | RC3548 | Heironymi, Zurich, Switzerland | 24/01/49 | Bramptons, short rfm, "B" |
| F10AB/1C/1803 | RC3903 | Elder Smith, Sydney, Australia | 18.3.49 | Bramptons, short rfm, "B" |
| F10AB/1C/1980 | RC3880 | Trivellato, Brazil | 28.3.49 | |
| F10AB/1C/2283 | RC4183 | Nathan Smith, Durban, South Africa | 13.6.49 | |
| F10AB/1C/2284 | RC4184 | Vic Proctor, South Africa | 13.6.49 | |
| F10AB/1C/2285 | RC4185 | Elder Smith,Adelaide, Australia | 18.7.49 | |
| F10AB/1C/2535 | RC4435 | V.L.Martin, California, USA | 27.10.49 | |
| F10AB/1C/2536 | RC4436 | Kings, Manchester (for Reg Dearden) | 27.10.49 | Blower fitted 10.7.50 |
| F10AB/1C/2537 | RC4437 | Van Rooyen, Rhodesia | 20.7.49 | |
| F10AB/1C/2747 | RC4647 | Elder Smith, Sydney, Australia | 2.9.49 | |
| F10AB/1C/2748 | RC4648 | Stan Marks, Manchester | 12.10.49 | Road trim |
| F10AB/1C/2749 | RC4649 | Indian Sales Corp, Springfield, USA | 15.11.49 | Show model |
| F10AB/1C/2752 | RC4652 | C.H.P.M. Motobyt, Poland (No.1) | 29.11.49 | for sidecar racing |
| F10AB/1C/3230 | RC5130 | C.H.P.M. Motobyt, Poland (No.2) | 8.12.49 | for sidecar racing |
| F10AB/1C/3641 | RC5541 | Villy Egen, Denmark | 20.3.50 | |
| F10AB/1C/3642 | RC5542 | Villy Egen, Denmark | 27.3.50 | |
| F10AB/1C/3686 | RC5586 | Elder Smith, Sydney, Australia | 16.5.50 | |
| F10AB/1C/3687 | RC5587 | Malte Bohm, Sweden | 26.6.50 | |
| F10AB/1C/3688 | RC5588 | Rollie Free, USA | 5.8.50 | 6,400rpm in third, 141mph |
| F10AB/1C/3689 | RC5589 | Indian Sales Corp, Springfield, USA | 3.9.50 | Fitted with lights |
| F10AB/1C/4437 | RC6337 | Lohmann & Louis, Germany | 26.9.50 | |
| F10AB/1C/4439 | RC6339 | Sven Kallin, Adelaide, Australia | 4.9.51 | Built for Garreau, Paris 27.10.50 |
| F10AB/1C/7304 | RC9204 | Sven Kallin, Adelaide, Australia | 4.9.51 | |
| F10AB/1C/7305 | RC9205 | W.A.McAlpine, London | 25.7.51 | Raced by Jack Ehret in Australia |
| F10AB/1C/8245 | RC10145 | Eastern Auto, Singapore | 26.6.52 | |
| F10AB/1C/8246 | RC10146 | Humphreys, London | 15.12.50 | |
| F10AB/1C/9469 | RC11369 | Eastern Auto, Singapore | 26/06/52 | |
| F10AB/1C/9818 | RC11718 | Eastern Auto, Singapore | 20/12/52 | Shown at Earl's Court, purchased 1956 |
| This list totals 30 machines with a possible additional Lightnings listed below. |
| F10AB/1C/1488 | | | | John Surtees bike. Currently in Italy- Collezione Motociclistica Milanese |
| F10AB/1C/10096 | RC11996C | Sir Kegian Cycles, Los Angeles, Ca | 00/00/55 | Drag race bike |
| F10AB/2C/10160 | RC12310 | | n/a | Date needed from owners |
| F10AB/1C/xxxxx | RCxxxxxx | | | D engine in a C frame? |
| F10AB/1C/10335 | RCxxxxx | | | Burns and Wright Lightning ? |
| F10AB/2C/10610 | RC10251 | | | |
| Additional possible Black Lightnings that require verification/documentation are listed below: |
| F10AB/1C/11136 | |
| F10AB/1C/11137 | Currently has Brampton's and Sharrock Blower |
| F10AB/1C/11138 | |
|
|